INPUT |
||
---|---|---|
Power Rating |
1KVA / 12V,36V DC |
3KVA / 72V DC |
Voltage Range |
Single Phase - 220V + 20% |
180-270 Vac full load Extended to 140V-for half load |
Frequency |
50Hz + 5Hz |
|
Input Power Factor |
>0.95 Active Power factor correction |
|
Electrical Connection |
6A/3 Pin, indian Lead |
16A/3 Pin, Indian Lead |
OUTPUT |
||
Voltage |
Single Phase - 220V / 230V + 1% |
Single Phase - 230 V + 3% |
Frequency |
50Hz + 0.05 Hz |
|
Wave Form |
Sine Wave |
|
Transient Response |
<8(10% - 90% Liner Load) |
|
Voltage Harmonic |
<3% |
|
Overload Capacity |
110%30 sec, 111 to 150% : 18 sec, > 150%:1 sec |
|
Crest Factor |
3:1 |
|
3pin Socket |
6A Three socket |
6A x 2 socket and 16A x 2 socket |
Power Rating |
KVA | 1 | 2 | 3 | 4 | 5 | 7.5 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|
DC Voltage |
V | 96 | 120 / 180 | 180 | ||||||
Input | Voltage Range | V | 145 to 280 | 175 to 280 | ||||||
Freqency | Hz | 50 + 5% | ||||||||
Input Power Factor | 0.95 @ up tp 120VDC,0.84 @ 180VDC | |||||||||
Charger Topology | BUCK = IGBT | |||||||||
Electrical Connection | Input | 2.5 mm2 | 4 mm2 | 4 mm2 | 6 mm2 | 12 mm2 | 15 mm2 | |||
Output | 1.5 mm2 | 2.5 mm2 | 2.5 mm2 | 4 mm2 | 6 mm2 | 8 mm2 | ||||
Batt. | 96V | 4 mm2 | 6 mm2 | 10 mm2 | 12 mm2 | NA | ||||
120V | 4 mm2 | 6 mm2 | 10 mm2 | 12 mm2 | NA | |||||
180V | 2.5 mm2 | 4 mm2 | 6 mm2 | 10 mm2 | 12 mm2 | |||||
Earth | 2.5 mm2 | 4 mm2 | ||||||||
Output | Power Factor | Lag | 0.8 | |||||||
Voltage | V | 220V / 23 V | ||||||||
Voltage Regulation | % | +1 | ||||||||
Frequency (Free Running) | Hz | 50 + 0.05 | ||||||||
Frequency Sink Mode | Hz | 47.5 - 52.5 | ||||||||
Wave Form | Pure Sine Wave | |||||||||
Transient Response | % | <8 (10% ~ 90%)( Linear Load) | ||||||||
Voltage Harmonic | % | <3 (Linear Load) | ||||||||
Over Load Capacity | 100 - 110% : 10 min 150 - 200% : 10 sec. 110 - 125% : 2 min 200 - 300% : 50 ms 125 - 150% : 1 min |
|||||||||
Crest Factor | 3 : 1 |
1KVA to 25KVA - 1phase & 3 phase
Mains On Inverter On Battery Low Overload
Communication Devices,Computers & Peripherals, Electro Medical Instruments, CNC Machines, ICU hospitals, etc.